Add DCR solver to analysis benchmarks (#862)

For now just do this in strict mode. This will help us track performance
over time, although for now the behavior is going to keep changing so
it's not going to be a fully solid metric for a few weeks.
This commit is contained in:
Arseny Kapoulkine 2023-03-13 13:58:29 -07:00 committed by GitHub
parent 1fa8311a18
commit 29d0ea10cf
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -62,8 +62,10 @@ jobs:
}
valgrind --tool=callgrind ./luau-analyze --mode=nonstrict bench/other/LuauPolyfillMap.lua 2>&1 | filter map-nonstrict | tee -a analyze-output.txt
valgrind --tool=callgrind ./luau-analyze --mode=strict bench/other/LuauPolyfillMap.lua 2>&1 | filter map-strict | tee -a analyze-output.txt
valgrind --tool=callgrind ./luau-analyze --mode=strict --fflags=DebugLuauDeferredConstraintResolution bench/other/LuauPolyfillMap.lua 2>&1 | filter map-dcr | tee -a analyze-output.txt
valgrind --tool=callgrind ./luau-analyze --mode=nonstrict bench/other/regex.lua 2>&1 | filter regex-nonstrict | tee -a analyze-output.txt
valgrind --tool=callgrind ./luau-analyze --mode=strict bench/other/regex.lua 2>&1 | filter regex-strict | tee -a analyze-output.txt
valgrind --tool=callgrind ./luau-analyze --mode=strict --fflags=DebugLuauDeferredConstraintResolution bench/other/regex.lua 2>&1 | filter regex-dcr | tee -a analyze-output.txt
- name: Run benchmark (compile)
run: |